Validator 0x000…0000 120 txns in 2 sec | 41.23% | |
Validator 0x000…0000 112 txns in 2 sec | 32.7% | |
Validator 0x000…0000 182 txns in 2 sec | 53.69% | |
Validator 0x000…0000 120 txns in 2 sec | 40.57% | |
Validator 0x000…0000 177 txns in 4 sec | 62.12% | |
Validator 0x000…0000 202 txns in 2 sec | 59.42% | |
Validator 0x000…0000 121 txns in 2 sec | 31.97% | |
Validator 0x000…0000 127 txns in 2 sec | 35.43% | |
Validator 0x000…0000 187 txns in 2 sec | 58.8% | |
Validator 0x000…0000 119 txns in 2 sec | 27.26% |
From 0x754…DDC1 To 0x754…DDC1 | ||
From 0x5CC…454b To 0x5CC…454b | ||
From 0xDD9…3ADc To 0x579…3e56 | ||
From 0x754…DDC1 To 0x754…DDC1 | ||
From 0x16D…284e To 0x364…1442 | ||
From 0x734…39fc To 0x7B3…115d | 19.9960207 MATIC | |
From 0x43f…E687 To 0x43f…E687 | ||
From 0xcCD…549b To 0x7B3…115d | 19.9960207 MATIC | |
From 0x296…531c To 0x458…aa44 | ||
From 0x54c…C34E To 0x54c…C34E | ||
From 0x697…2407 To 0x697…2407 |