Validator 0x000…0000 114 txns in 2 sec | 99.22% | |
Validator 0x000…0000 126 txns in 4 sec | 71.76% | |
Validator 0x000…0000 78 txns in 2 sec | 49.82% | |
Validator 0x000…0000 64 txns in 2 sec | 57.43% | |
Validator 0x000…0000 67 txns in 2 sec | 59.89% | |
Validator 0x000…0000 61 txns in 2 sec | 64.32% | |
Validator 0x000…0000 62 txns in 2 sec | 32.61% | |
Validator 0x000…0000 52 txns in 2 sec | 43.67% | |
Validator 0x000…0000 69 txns in 2 sec | 50.3% | |
Validator 0x000…0000 66 txns in 2 sec | 51.45% |
From 0xD0d…9Dd8 To 0x736…D5Fa | 0.1 MATIC | |
From 0x610…3E6F To 0x51B…BF53 | ||
From 0x499…7971 To 0x079…0000 | 2,280.7848059 MATIC | |
From 0x5b6…B12a To 0x787…f29e | ||
From 0x921…A9ea To 0x787…f29e | ||
From 0xAE5…124D To 0x787…f29e | ||
From 0xa1a…1501 To 0x78C…ED30 | ||
From 0xdCb…0401 To 0x5FF…BF45 | ||
From 0x52A…302E To 0x668…13B1 | ||
From 0x0CF…567B To 0xd65…35B5 | 3 MATIC | |
From 0x4de…8dC5 To 0x24E…d3cb |